Final Record: 2-13
(Leaders in bold)
| Name | AVG. | Runs | Hits | 2B | 3B | HR | RBI | SAC | BB | K | OB% | SLG% | Games | AB |
| Kevin | .571 | 10 | 28 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | .612 | .735 | 14 | 49 |
| Don | .551 | 14 | 27 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | .661 | .571 | 16 | 49 |
| Dave | .520 | 16 | 26 | 3 | 2 | 6 | 22 | 0 | 4 | 0 | .658 | 1.000 | 16 | 50 |
| Tim | .500 | 11 | 21 | 2 | 0 | 1 | 8 | 0 | 3 | 1 | .578 | .619 | 14 | 42 |
| Fabio | .441 | 7 | 15 | 2 | 1 | 1 | 4 | 1 | 3 | 5 | .487 | .647 | 11 | 34 |
| RichE | .422 | 14 | 19 | 3 | 2 | 6 | 16 | 1 | 0 | 2 | .489 | .978 | 13 | 45 |
| Artie | .408 | 10 | 17 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | .452 | .429 | 12 | 42 |
| RichW | .356 | 9 | 16 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | .378 | .400 | 16 | 45 |
| Tom McC | .350 | 6 | 14 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .453 | .350 | 14 | 40 |
| Mark H | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 4 | 6 |
| Phil | .250 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .360 | .250 | 10 | 24 |
| TomW | .216 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | .395 | .270 | 14 | 37 |
| MattC | .211 | 6 | 8 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | .342 | .263 | 16 | 38 |
| BenM | .100 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .100 | .400 | 4 | 10 |
| Mr. Moose Wolf | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 1 |
| Name | AVG. | Runs | Hits | 2B | 3B | HR | RBI | SAC | BB | K | OB% | SLG% | Games | AB |
