1999 Co-rec
Moda Capelli
Stats

Final record: 12-1; First place
1999 Fairfield Co-rec 'C' Division Champions

(Leaders in Bold)

Name AVG. Runs Hits 2B 3B HR RBI SAC BB K OB% SLG% Games AB
Dave .700 24 28 6 5 8 42 2 3 0 .795 1.675 11 40
Ken .647 9 11 1 0 2 7 0 0 0 .647 1.059 5 17
RichW .605 203 23 2 1 3 13 1 2 0 .756 .947 10 38
Don .600 23 24 6 2 0 17 0 6 1 .674 .850 13 40
Frank .591 8 13 1 0 1 9 0 0 0 .636 .773 10 22
Artie .577 8 15 1 0 2 11 0 0 0 .636 .773 9 26
Kevin .577 24 30 3 4 7 26 3 0 0 .582 1.135 12 52
Derek .571 5 12 0 0 0 9 1 0 0 .591 .571 10 21
Greg .556 18 20 1 3 3 23 0 1 1 .676 1.000 10 36
Nancy .408 23 20 1 2 1 15 2 3 1 .537 .571 13 49
RichE .385 7 10 0 0 4 14 1 2 1 .467 .846 11 26
Cara .351 13 13 1 0 0 9 1 1 2 .513 .378 10 37
Sara .333 15 14 1 0 0 8 0 7 0 .592 .357 13 42
Kara .316 7 12 2 0 0 8 1 3 0 .476 .368 11 38
Christiana .250 1 1 1 0 0 1 1 0 0 .250 .500 2 4
Beth .000 0 0 0 0 0 0 0 0 0 .500 .000 1 2
Cheryl .000 2 0 0 0 0 2 0 0 0 .400 .000 1 5
Dana .000 1 0 0 0 0 1 0 1 1 .333 .000 1 3
Holly .000 0 0 0 0 0 0 0 0 0 .000 .000 1 2
Adriana .000 0 0 0 0 0 0 0 0 3 .000 .000 1 3
Christina .000 0 0 0 0 0 0 0 0 0 .000 .000 1 4
Name AVG. Runs Hits 2B 3B HR RBI SAC BB K OB% SLG% Games AB

back